Sita Buslines: Timetables & Route Maps

Bus Route 472 - Williamstown to Moonee Ponds (via Footscray)

Effective 14 May 2003

Button: Route Description
Button: Route Notes
Button: Time Points
Button: Route Map


Route Description
Route 472 from Williamstown to Moonee Ponds:

Departs from the terminus at the corner of Victoria Street and The Esplanade and runs via Victoria Street, Kororoit Creek Road, Ferguson Street, Melbourne Road, Williamstown Road, Geelong Street, Geelong Road, Buckley Street, Victoria Street, Paisley Street, French Street, Irving Street, Leeds Street, Hopkins Street, Droop Street, Farnsworth Avenue, Fisher Parade, Langs Road, Chauvel Street, Monash Street, Progress Street, Charles Street, Epsom Road, Mirams Street, Francis Street, Rothwell Street, McCully Street, The Crescent, Ascot Vale Road and Mt Alexander Road to the terminus at the corner of Mt Alexander and Pascoe Vale Roads (Moonee Ponds Bus Terminus, Bay 2).

Route 472 from Moonee Ponds to Williamstown:

Departs from Bay 2 at the Moonee Ponds Bus Terminus at the corner of Mt Alexander and Pascoe Vale Roads and runs via the reverse of the route described above to Leeds Street, then via Paisley Street, Victoria Street and then via the reverse of the route described above to the terminus at the corner of Victoria Street and The Esplanade.


Back to Top

Route Notes
  • Times marked "A" Times marked "A" indicate bus runs via Williamstown High School (Bayview Campus).
  • There is no service on Sundays or Public Holidays except Melbourne Cup Day which operates to the Saturday timetable.
  • Times may be subject to alteration without notice.

Back to Top

Time Points
  1. Williamstown- Corner of Victoria Street and The Esplanade.
  2. Footscray- In French Street, between Paisley and Irving Streets.
  3. Footscray - In Paisley Street between Leeds and Nicholson Streets.
  4. Moonee Ponds - corner of Mt Alexander and Pascoe Vale Roads (Moonee Ponds Bus Terminus, Bay 2).

For additional information on train, tram and bus timetables please contact: Metlink on 131 638 (or on T.T.Y. Facility 9619 2727 for persons with a speech or hearing impairment).


Back to Top

Timetables

From Williamstown to Moonee Ponds

MONDAY TO FRIDAY
WilliamstownFootscrayMoonee
Ponds
AM SERVICE
- 5.45 6.00
- 6.00 6.15
- 6.15 6.30
5.50 6.20 6.45
6.05 6.35 7.00
6.20 6.50 7.15
6.35 7.05 7.30
6.50 7.20 7.45
7.05 7.35 8.00
7.20 7.50 8.15
7.35 8.05 8.30
7.50 8.20 8.45
8.05 8.35 9.00
8.20 8.50 9.15
8.35 9.05 9.30
8.50 9.20 9.45
9.05 9.35 10.00
9.20 9.50 10.15
9.35 10.05 10.30
9.50 10.20 10.45
10.05 10.35 11.00
10.20 10.50 11.15
10.35 11.05 11.30
10.50 11.20 11.45
11.05 11.35 12.00
11.20 11.50 12.15
11.35 12.05 12.30
11.50 12.20 12.45
PM SERVICE
12.05 12.35 1.00
12.20 12.50 1.15
12.35 1.05 1.30
12.50 1.20 1.45
1.05 1.35 2.00
1.20 1.50 2.15
1.35 2.05 2.30
1.50 2.20 2.45
2.05 2.35 3.00
2.20 2.50 3.15
2.35 3.05 3.30
2.50 3.20 3.45
3.05 A 3.35 4.00
3.20 3.50 4.15
3.35 4.05 4.30
3.50 4.20 4.45
4.05 4.35 5.00
4.20 4.55 5.15
4.35 5.05 5.30
4.50 5.20 5.45
5.05 5.35 6.00
5.20 5.50 6.15
5.35 6.05 6.30
5.50 6.20 6.45
6.05 6.35 7.00
6.20 6.50 7.15
6.35 7.05 7.30
6.50 7.20 7.45
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 12 Aug 2004.
Back to Top

From Moonee Ponds to Williamstown

MONDAY TO FRIDAY
Moonee
Ponds
FootscrayWilliamstown
AM SERVICE
6.00 6.25 6.50
6.15 6.40 7.05
6.30 6.55 7.20
6.45 7.10 7.35
7.00 7.25 7.50
7.15 7.40 8.05
7.30 7.55 8.20
7.45 8.10 A 8.35
8.00 8.25 8.50
8.15 8.40 9.05
8.30 8.55 9.20
8.45 9.10 9.35
9.00 9.25 9.50
9.15 9.40 10.05
9.30 9.55 10.20
9.45 10.10 10.35
10.00 10.25 10.50
10.15 10.40 11.05
10.30 10.55 11.20
10.45 11.10 11.35
11.00 11.25 11.50
11.15 11.40 12.05
11.30 11.55 12.20
11.45 12.10 12.35
PM SERVICE
12.00 12.25 12.50
12.15 12.40 1.05
12.30 12.55 1.20
12.45 1.10 1.35
1.00 1.25 1.50
1.15 1.40 2.05
1.30 1.55 2.20
1.45 2.10 2.35
2.00 2.25 2.50
2.15 2.40 3.05
2.30 2.55 3.20
2.45 3.10 3.35
3.00 3.25 3.50
3.15 3.40 4.05
3.30 3.55 4.20
3.45 4.10 4.35
4.00 4.25 4.50
4.15 4.40 5.05
4.30 4.55 5.20
4.45 5.10 5.35
5.00 5.25 5.50
5.15 5.40 6.05
5.30 5.50 6.20
5.45 6.10 6.35
6.00 6.25 6.50
6.15 6.40 7.05
6.30 6.55 7.20
6.45 7.10 7.35
7.00 7.25 7.50
7.15 7.40 8.05
7.30 7.55 8.20
7.45 8.10 8.35
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 17 Aug 2004.
Back to Top

From Williamstown to Moonee Ponds

SATURDAY
WilliamstownFootscrayMoonee
Ponds
AM SERVICE
6.30 6.50 7.20
7.10 7.40 8.00
7.30 8.00 8.20
7.50 8.20 8.40
8.10 8.40 9.00
- 9.00 9.20
8.50 9.20 9.40
9.10 9.40 10.00
9.30 10.00 10.20
9.50 10.20 10.40
10.10 10.40 11.00
10.30 11.00 11.20
10.50 11.20 11.40
11.10 11.40 12.00
11.30 12.00 12.20
11.50 12.20 12.40
PM SERVICE
12.10 12.40 1.00
12.30 1.00 1.20
12.50 1.20 1.40
1.10 1.40 2.00
1.30 2.00 2.20
1.50 2.20 2.40
2.10 2.40 3.00
2.30 3.00 3.20
2.50 3.20 3.40
3.10 3.40 4.00
3.30 4.00 4.20
3.50 4.20 4.40
4.10 4.40 5.00
4.30 5.00 5.20
4.50 5.20 5.40
5.10 5.40 6.00
5.30 6.00 6.30
6.15 6.40 7.00
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 28 Sep 2002.
Back to Top

From Moonee Ponds to Williamstown

SATURDAY
Moonee
Ponds
FootscrayWilliamstown
AM SERVICE
7.20 7.40 8.10
8.00 8.20 8.50
8.20 8.40 9.10
8.40 9.00 9.30
9.00 9.20 9.50
9.20 9.40 10.10
9.40 10.00 10.30
10.00 10.20 10.50
10.20 10.40 11.10
10.40 11.00 11.30
11.00 11.20 11.50
11.20 11.40 12.10
11.40 12.00 12.30
PM SERVICE
12.00 12.20 12.50
12.20 12.40 1.10
12.40 1.00 1.30
1.00 1.20 1.50
1.20 1.40 2.10
1.40 2.00 2.30
2.00 2.20 2.50
2.20 2.40 3.10
2.40 3.00 3.30
3.00 3.20 3.50
3.20 3.40 4.10
3.40 4.00 4.30
4.00 4.20 4.50
4.20 4.40 5.10
4.40 5.00 5.30
5.00 5.20 5.50
5.20 5.40 6.15
5.40 6.00 6.30
6.00 6.20 6.45
6.30 6.50 7.15
7.00 7.20 7.45
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 12 Aug 2004.
Back to Top

Back to Top

Route Map

Back to Top


Sita Logo
Sita Buslines is part of the Sita Coaches Group