Sita Buslines: Timetables & Route Maps

Bus Route 456 - Sunshine to Melton (via Caroline Springs)

Effective 12 July 2004

Button: Route Description
Button: Route Notes
Button: Time Points
Button: Route Map


Route Description
Route 456 Sunshine to Melton via Caroline Springs:

Departs from Bay 6 at Sunshine Railway Station bus terminus and runs via the overpass, Durham Road, Anderson Road, Forrest Street, Sydney Street, Western Highway, Westwood Drive, Rockbank Middle Road, Caroline Springs Boulevard, Western Freeway, High Street, Smith Street, Unitt Street, Palmerston Street, High Street, Station Road, Staughton Street, Rees Road, Hume Avenue, Mitchell Road, Exford Road, Staughton Street to the terminus at the Melton Railway Station.

Route 456 Melton to Sunshine via Caroline Springs:

Departs from the terminus at the Melton Railway Station and runs via Staughton Street, Exford Road then via the reverse of the route decribed above to Anderson Road. It then runs via Sun Crescent and the overpass to the bus terminus at Sunshine Railway Station (Bay 6).


Back to Top

Route Notes
  • Woodgrove Shopping Centre customers must use route 458, and transfer buses at the Palmerston Street bus interchange, or Melton Station.
  • Time marked "R" indicates bus operates via Rockbank Primary School.
  • Time marked "C" indicates V/Line Coach.
  • There is no service on Sundays or Public Holidays.
  • Times may be subject to alteration without notice.
  • Train times shown are the designated bus / train connections.

Back to Top

Time Points
  1. Sunshine - Sunshine Railway Station bus terminus, Bay 6.
  2. Caroline Springs - Corner of Chisholm Drive and Caroline Springs Boulevard.
  3. Melton - Palmerston Street bus interchange.
  4. Melton Station - Railway Station bus interchange.

For additional information on train, tram and bus timetables please contact: Metlink on 131 638 (or on T.T.Y. Facility 9619 2727 for persons with a speech or hearing impairment).


Back to Top

Timetables

From Sunshine to Melton (via Caroline Springs)

MONDAY TO FRIDAY
Trains from
City Arrive
Sunshine
SunshineCaroline
Springs
MeltonMelton
Station
Trains to
City Depart
Melton
AM SERVICE
- 5.35 5.55 6.15 6.30 6.33
5.55 6.05 6.25 6.45 7.00 7.04
6.15 6.25 6.45 7.05 7.20 7.24
6.35 6.55 7.15 7.35 7.50 7.54
7.15 7.35 7.55 8.15 8.30 8.40
7.55 8.10 8.30 8.50 9.05 -
8.15 8.30 8.50 9.10 9.25 9.30
8.40 9.00 9.20 9.40 9.55 10.14
9.20 9.35 9.55 10.15 10.30 11.00
10.00 10.15 10.35 10.55 11.10 -
10.40 10.45 11.05 11.25 11.40 11.50
11.00 11.05 11.25 11.45 12.00 -
11.20 11.25 11.45 12.05 12.20 12.35
PM SERVICE
12.00 12.05 12.25 12.45 1.00 1.06
12.20 12.35 12.55 1.15 1.30 -
1.00 1.05 1.25 1.45 2.00 2.15
1.20 1.25 1.45 2.05 2.20 2.32
2.00 2.05 2.25 2.45 3.00 -
2.20 2.35 2.55 3.15 3.30 3.35
3.00 3.05 3.25 3.45 4.00 4.18
3.20 3.30 3.50 4.10 4.25 -
3.57 4.05 4.25 4.45 5.00 5.23
4.18 4.30 4.50 5.10 5.25 5.39
4.57 5.05 5.25 5.45 6.00 -
5.14 5.20 5.40 6.00 6.15 6.45 C
5.56 6.00 6.20 6.40 6.55 -
6.15 6.20 6.40 7.00 7.15 -
6.38 6.55 7.15 7.35 7.50 -
6.58 7.10 7.30 7.45 8.00 8.15
7.46 7.50 8.10 8.25 8.40 9.07
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 10 Jul 2004.
Back to Top

From Melton to Sunshine (via Caroline Springs)

MONDAY TO FRIDAY
Trains from
City Arrive
Melton
Melton
Station
MeltonCaroline
Springs
SunshineTrains to
City Depart
Sunshine
AM SERVICE
- - - 6.30 6.55 7.02
- 6.30 6.45 7.00 7.30 7.42
- - - 7.15 7.45 7.52
- 7.00 7.15 7.30 8.00 8.03
- 7.30 7.45 8.00 8.30 8.35
- 7.55 8.10 8.25 8.55 9.02
8.26 8.30 8.45 9.00 9.30 9.42
9.14 9.20 9.35 9.50 10.15 10.22
- 9.30 9.45 10.00 10.25 10.42
10.07 10.10 10.25 10.40 11.05 11.22
- 10.30 10.45 11.00 11.25 11.42
10.58 11.10 11.25 11.40 12.05 12.22
11.37 11.40 11.55 12.10 12.35 12.42
PM SERVICE
- 12.00 12.15 12.30 12.55 1.02
12.20 12.25 12.40 12.55 1.20 1.42
12.58 1.05 1.20 1.35 2.00 2.22
- 1.35 1.50 2.05 2.30 2.42
1.50 2.00 2.15 2.30 2.55 3.02
- 2.30 2.45 3.00 3.25 3.42
2.44 3.00 3.15 R 3.40 4.05 4.21
3.23 3.30 3.45 4.00 4.25 4.42
- 4.00 4.15 4.30 4.55 5.01
4.18 4.25 4.40 4.55 5.20 5.34
- 5.00 5.15 5.30 5.55 6.01
5.21 5.25 5.40 5.55 6.20 6.42
5.54 6.00 6.15 6.30 6.55 7.02
6.07 6.15 6.30 6.45 7.10 7.22
6.56 7.00 7.15 7.30 7.50 8.06
7.28 7.30 7.45 8.00 8.20 8.36
- 7.50 8.05 8.20 8.40 -
- 8.00 8.15 8.30 8.50 9.06
8.22 8.40 8.50 9.05 9.25 9.36
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 06 Aug 2004.
Back to Top

From Sunshine to Melton (via Caroline Springs)

SATURDAY
Trains from
City Arrive
Sunshine
SunshineCaroline
Springs
MeltonMelton
Station
Trains to
City Depart
Melton
AM SERVICE
7.39 7.55 8.15 8.35 8.50 -
7.59 8.10 8.30 8.50 9.05 9.29
8.39 9.00 9.20 9.40 9.55 -
9.39 9.45 10.05 10.25 10.40 10.51
9.59 10.05 10.25 10.45 11.00 -
10.39 10.50 11.10 11.30 11.45 -
11.19 11.35 11.55 12.15 12.30 12.35
11.39 11.55 12.15 12.35 12.50 -
PM SERVICE
12.39 12.45 1.05 1.25 1.40 -
1.19 1.25 1.45 2.05 2.20 -
1.39 1.45 2.05 2.25 2.40 -
2.39 2.45 3.05 3.25 3.40 -
2.59 3.15 3.35 3.55 4.10 4.18
3.19 3.35 3.55 4.15 4.30 -
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 10 Jul 2004.
Back to Top

From Melton to Sunshine (via Caroline Springs)

SATURDAY
Trains from
City Arrive
Melton
Melton
Station
MeltonCaroline
Springs
SunshineTrains to
City Depart
Sunshine
AM SERVICE
8.44 8.50 9.05 9.20 9.45 10.02
- 9.05 9.20 9.35 10.00 10.22
9.42 9.55 10.10 10.25 10.50 11.02
- 10.40 10.55 11.10 11.35 11.42
- 11.00 11.15 11.30 11.55 12.02
11.46 11.50 12.05 12.20 12.45 1.02
PM SERVICE
- 12.30 12.45 1.00 1.25 1.42
- 12.50 1.05 1.20 1.45 2.02
1.42 1.50 2.05 2.20 2.45 3.02
- 2.20 2.35 2.50 3.15 3.22
- 2.40 2.55 3.10 3.35 3.42
- 3.40 3.55 4.10 4.35 4.42
- 4.10 4.25 4.40 5.05 5.22
4.23 4.30 4.45 5.00 5.25 5.42
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 10 Jul 2004.
Back to Top

Back to Top

Route Map

Back to Top


Sita Logo
Sita Buslines is part of the Sita Coaches Group