Sita Buslines: Timetables & Route Maps

Bus Route 451 - Sunshine to Deer Park North

Effective 14 May 2003

Button: Route Description
Button: Route Notes
Button: Time Points
Button: Route Map


Route Description
Route 451 Sunshine to Deer Park North:

Departs from Bay 7 at Sunshine Railway Station bus terminus and runs via the overpass, Durham Road, Anderson Road, Forrest Street, Tilburn Road, Station Road, Dumfries Street, Welwyn Parade, Runcorn Crescent, Dumfries Street, Winnington Street, Billingham Road, Tamar Drive and Neale Road to the terminus at Brimbank Central Shopping Centre.

Route 451 Deer Park North to Sunshine:

Departs from the terminus at Brimbank Central Shopping Centre and runs via the reverse of the route described above to Anderson Road. It then runs via Sun Crescent and the overpass to terminus at Sunshine Railway Station (Bay 7).


Back to Top

Route Notes
  • Times marked "P" indicate buses which set down at Deer Park North Primary School.
  • There is no service on Sundays or Public Holidays.
  • Times may be subject to alteration without notice.
  • Train times shown are the designated bus / train connections.

Back to Top

Time Points
  1. Sunshine - Sunshine Railway Station bus terminus, Bay 7.
  2. Adelaide Street - Corner of Forrest and Adelaide Streets.
  3. Western Highway - Corner of Western Highway and Station Road.
  4. Deer Park North - Brimbank Central Shopping Centre.

For additional information on train, tram and bus timetables please contact: Metlink on 131 638 (or on T.T.Y. Facility 9619 2727 for persons with a speech or hearing impairment).


Back to Top

Timetables

From Sunshine to Deer Park North

MONDAY TO FRIDAY
Trains from
City Arrive
Sunshine
SunshineAdelaide
Street
Western
Highway
Deer
Park
North
AM SERVICE
5.35 5.55 6.00 6.10 6.25
5.55 6.15 6.20 6.30 6.45
6.15 6.30 6.35 6.45 7.00
6.35 6.55 7.00 7.10 7.15
6.55 7.00 7.05 7.15 7.30
- 7.15 7.20 7.30 7.45
7.15 7.30 7.35 7.45 8.00
7.33 7.45 7.50 8.00 8.15
7.55 8.00 8.05 8.15 8.30
- 8.15 P 8.20 8.30 8.45
8.15 8.30 8.35 8.45 9.00
8.40 8.45 8.50 9.00 9.15
8.50 9.00 9.05 9.15 9.30
9.00 9.15 9.20 9.30 9.45
9.20 9.30 9.35 9.45 10.00
9.40 9.50 9.55 10.05 10.20
10.00 10.10 10.15 10.25 10.40
10.20 10.30 10.35 10.45 11.00
10.40 10.50 10.55 11.05 11.20
11.00 11.10 11.15 11.25 11.40
11.20 11.30 11.35 11.45 12.00
11.40 11.50 11.55 12.05 12.20
PM SERVICE
12.00 12.10 12.15 12.25 12.40
12.20 12.30 12.35 12.45 1.00
12.40 12.50 12.55 1.05 1.20
1.00 1.10 1.15 1.25 1.40
1.20 1.30 1.35 1.45 2.00
1.40 1.50 1.55 2.05 2.20
2.00 2.10 2.15 2.25 2.40
2.20 2.30 2.35 2.45 3.00
2.40 2.45 2.50 3.00 3.15
- 3.00 3.05 3.15 3.30
3.00 3.15 3.20 3.30 3.45
3.20 3.30 3.35 3.45 4.00
3.37 3.45 3.50 4.00 4.15
- 4.00 4.05 4.15 4.30
3.57 4.15 4.20 4.30 4.45
4.18 4.30 4.35 4.45 5.00
4.38 4.45 4.50 5.00 5.15
4.57 5.00 5.05 5.15 5.30
- 5.15 5.20 5.30 5.45
5.26 5.30 5.35 5.45 6.00
5.38 5.45 5.50 6.00 6.15
5.56 6.00 6.05 6.15 6.30
- 6.15 6.20 6.30 6.45
6.15 6.30 6.35 6.45 7.00
6.38 6.45 6.50 7.00 7.15
6.58 7.00 7.05 7.15 7.25
7.16 7.20 7.25 7.35 7.45
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 28 Sep 2002.
Back to Top

From Deer Park North to Sunshine

MONDAY TO FRIDAY
Deer
Park
North
Western
Highway
Adelaide
Street
SunshineTrains to
City Depart
Sunshine
AM SERVICE
6.25 6.40 6.50 6.55 7.02
6.45 7.00 7.10 7.15 7.22
7.00 7.15 7.25 7.30 7.42
7.15 7.30 7.40 7.45 7.55
7.30 7.45 7.55 8.00 8.03
7.45 8.00 8.10 8.15 -
8.00 8.15 8.25 8.30 8.35
8.15 8.30 8.40 8.45 8.51
8.30 8.45 8.55 9.00 -
8.45 9.00 9.10 9.15 9.22
9.00 9.15 9.25 9.30 9.42
9.20 9.35 9.45 9.50 10.02
9.35 9.50 10.00 10.05 -
9.45 10.00 10.10 10.15 10.22
10.00 10.15 10.25 10.30 10.42
10.20 10.35 10.45 10.50 11.02
10.40 10.55 11.05 11.10 11.22
11.00 11.15 11.25 11.30 11.42
11.20 11.35 11.45 11.50 12.02
11.40 11.55 12.05 12.10 12.22
PM SERVICE
12.00 12.15 12.25 12.30 12.42
12.20 12.35 12.45 12.50 1.02
12.40 12.55 1.05 1.10 1.22
1.00 1.15 1.25 1.30 1.42
1.20 1.35 1.45 1.50 2.02
1.40 1.55 2.05 2.10 2.22
2.00 2.15 2.25 2.30 2.42
2.20 2.35 2.45 2.50 3.02
2.40 2.55 3.05 3.10 3.22
3.00 3.15 3.25 3.30 3.42
3.15 3.30 3.40 3.45 4.02
3.30 3.45 3.55 4.00 -
3.45 4.00 4.10 4.15 4.21
4.00 4.15 4.25 4.30 4.42
4.15 4.30 4.40 4.45 5.01
4.30 4.45 4.55 5.00 -
4.45 5.00 5.10 5.15 5.21
5.00 5.15 5.25 5.30 5.34
5.15 5.30 5.40 5.45 5.48
5.30 5.45 5.55 6.00 -
5.45 6.00 6.10 6.15 6.22
6.00 6.15 6.25 6.30 6.42
6.15 6.30 6.40 6.45 7.02
6.30 6.45 6.55 7.00 7.22
6.45 7.00 7.10 7.20 7.36
7.15 7.30 7.40 7.45 -
7.25 7.40 7.50 8.00 8.06
7.45 7.55 8.00 8.05 8.36
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 28 Sep 2002.
Back to Top

From Sunshine to Deer Park North

SATURDAY
Trains from
City Arrive
Sunshine
SunshineAdelaide
Street
Western
Highway
Deer
Park
North
AM SERVICE
7.19 7.35 7.40 7.50 8.05
7.59 8.05 8.10 8.20 8.35
8.19 8.35 8.40 8.50 9.05
8.59 9.05 9.10 9.20 9.35
9.19 9.35 9.40 9.50 10.05
9.59 10.05 10.10 10.20 10.35
10.19 10.35 10.40 10.50 11.05
10.59 11.05 11.10 11.20 11.35
11.19 11.35 11.40 11.50 12.05
11.59 12.05 12.10 12.20 12.35
PM SERVICE
12.19 12.35 12.40 12.50 1.05
12.59 1.05 1.10 1.20 1.35
1.59 2.05 2.10 2.20 2.35
2.59 3.05 3.10 3.20 3.35
3.59 4.05 4.10 4.20 4.35
4.45 5.05 5.10 5.20 5.35
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 28 Sep 2002.
Back to Top

From Deer Park North to Sunshine

SATURDAY
Deer
Park
North
Western
Highway
Adelaide
Street
SunshineTrains to
City Depart
Sunshine
AM SERVICE
7.35 7.50 8.00 8.05 8.22
8.05 8.20 8.30 8.35 8.42
8.35 8.50 9.00 9.05 9.22
9.05 9.20 9.30 9.35 9.42
9.35 9.50 10.00 10.05 10.22
10.05 10.20 10.30 10.35 10.42
10.35 10.50 11.00 11.05 11.22
11.05 11.20 11.30 11.35 11.42
11.35 11.50 12.00 12.05 12.22
PM SERVICE
12.05 12.20 12.30 12.35 12.42
12.35 12.50 1.00 1.05 1.22
1.05 1.20 1.30 1.35 1.42
1.35 1.50 2.00 2.05 2.22
2.35 2.50 3.00 3.05 3.22
3.35 3.50 4.00 4.05 4.22
4.35 4.50 5.00 5.05 5.22
5.35 5.50 6.00 6.05 6.22
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 12 Aug 2004.
Back to Top

Back to Top

Route Map

Back to Top


Sita Logo
Sita Buslines is part of the Sita Coaches Group