Sita Buslines: Timetables & Route Maps

Bus Route 432 - Newport to Paisley (via Mason Street)

Effective 14 May 2003

Button: Route Description
Button: Route Notes
Button: Time Points
Button: Route Map


Route Description
Route 432 Newport to Paisley:

Departs from the terminus at Newport Railway Station (Mason Street) and runs via Mason Street, Jack Street, Woods Street, Challis Street, Jubilee Street, Maddox Road, Mason Street, Hansen Street, The Broadway, The Circle, McIntosh Road, Mason Street, Millers Road and Berkeley Crescent to the terminus at the corner of Ross Road and Berkeley Crescent.

Route 432 Paisley to Newport:

Departs from the terminus at the corner of Ross Road and Berkeley Crescent and runs via Ross and Millers Roads, then via the reverse of the route described above.


PLEASE NOTE:
Routes 432 and 471 operate as a combined route on Saturday. (See below)

Saturday: Williamstown to Sunshine:

Departs from the terminus at the corner of Victoria Street and the Esplanade and runs via Victoria Street, Osborne Street, Thompson Street, Hanmer Street, Ann Street, Nelson Place, Ferguson Street, Douglas Parade, North Road, Melbourne Road, Mason Street, Jack Street, Woods Street, Challis Street, Jubilee Street, Maddox Road, Mason Street, Hansen Street, The Broadway, The Circle, The Broadway, Blackshaws Road, Millers Road, Duosa Road, Chambers Road, Blackshaws Road, Grieve Parade, Princes Highway, Little Boundary Road, Fairbairn Road, Mayne Street, Mernda Street, Glengala Road, Durham Road, and the overpass to the terminus at Sunshine Railway Station (Bay 5).

Saturday: Sunshine to Williamstown:

Departs from Bay 5 at Sunshine Railway Station bus terminus and runs via the overpass, Durham Road, then via the reverse of the route described above to Millers Road then express from Blackshaws Road to Mason Street, then via Mason Street, McIntosh Road, The Circle, The Broadway, Hansen Street, Mason Street, Melbourne Road then via the reverse of the route described above to the terminus at the corner of Victoria Street and The Esplanade.


Back to Top

Route Notes

Routes 432 and 471 operate as a combined route on Saturday.

  • There is no service on Sundays or Public Holidays.
  • Times may be subject to alteration without notice.
  • Train times shown are the designated bus / train connections.

Back to Top

Time Points
    1A. Williamstown - Corner of Victoria Street and The Esplanade.
  1. Newport - Newport Railway Station, Mason Street.
  2. The Circle - Corner of The Circle and McIntosh Road.
  3. Paisley - Corner of Ross Road and Berkeley Crescent.
  4. Altona Gate Shopping Centre - Millers Road.
  5. Altona North - Corner of Grieve Parade and Clelland Road.
  6. Sunshine - Sunshine Railway Station, bus terminus (Bay 5).

For additional information on train, tram and bus timetables please contact: Metlink on 131 638 (or on T.T.Y. Facility 9619 2727 for persons with a speech or hearing impairment).


Back to Top

Timetables

From Newport to Paisley

MONDAY TO FRIDAY
Trains from
City Arrive
Newport
NewportThe
Circle
Paisley
AM SERVICE
6.35 6.45 6.55 7.05
6.55 7.05 7.15 7.25
7.15 7.25 7.35 7.45
7.35 7.45 7.55 8.05
7.55 8.05 8.15 8.25
8.15 8.25 8.35 8.45
8.35 8.45 8.55 9.05
8.55 9.05 9.15 9.25
9.08 9.25 9.35 9.45
9.48 10.05 10.15 10.25
10.28 10.45 10.55 11.05
11.28 11.30 11.40 11.50
PM SERVICE
12.08 12.10 12.20 12.30
12.48 12.50 1.00 1.10
1.28 1.30 1.40 1.50
2.08 2.10 2.20 2.30
2.48 2.50 3.00 3.10
3.08 3.10 3.20 3.30
3.28 3.30 3.40 3.50
3.45 3.50 4.00 4.10
4.05 4.10 4.20 4.30
4.25 4.30 4.40 4.50
4.45 4.50 5.00 5.10
5.05 5.10 5.20 5.30
5.25 5.30 5.40 5.50
5.45 5.50 6.00 6.10
6.05 6.10 6.20 6.30
6.25 6.30 6.40 6.50
6.45 6.50 7.00 7.10
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 12 Aug 2004.
Back to Top

From Paisley to Newport

MONDAY TO FRIDAY
PaisleyThe
Circle
NewportTrains to
City Depart
Newport
AM SERVICE
6.25 6.30 6.45 6.52
6.50 6.55 7.05 7.12
7.05 7.10 7.25 7.32
7.25 7.30 7.45 7.52
7.45 7.50 8.05 8.09
8.05 8.10 8.25 8.32
8.25 8.30 8.45 8.52
8.45 8.50 9.05 9.12
9.05 9.10 9.25 9.32
9.25 9.30 9.45 9.52
9.45 9.50 10.05 10.09
10.25 10.30 10.45 10.52
11.05 11.10 11.25 11.32
11.50 11.55 12.10 12.12
PM SERVICE
12.30 12.35 12.50 12.52
1.10 1.15 1.30 1.32
1.50 1.55 2.10 2.12
2.30 2.35 2.50 2.52
2.50 2.55 3.10 3.12
3.10 3.15 3.30 3.32
3.30 3.35 3.50 3.52
3.50 3.55 4.10 4.20
4.10 4.15 4.30 4.32
4.30 4.35 4.50 4.52
4.50 4.55 5.10 5.12
5.10 5.15 5.30 5.32
5.30 5.35 5.50 5.52
5.50 5.55 6.10 6.12
6.10 6.15 6.30 6.32
6.30 6.35 6.50 6.52
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 12 Aug 2004.
Back to Top

From Williamstown to Sunshine

SATURDAY
WilliamstownTrains from
City Arrive
Newport
NewportTrains to
City Depart
Newport
Altona
Gate
Shopping
Centre
SunshineTrains to
City Depart
Sunshine
AM SERVICE
- - - - - 7.25 A 7.42
- - - - - 8.00 A 8.22
7.40 7.48 8.00 8.12 8.10 8.35 8.42
8.15 8.28 8.35 8.52 8.45 9.10 9.22
8.55 9.08 9.15 9.32 9.25 9.50 10.02
9.25 9.28 9.45 9.52 9.55 10.20 10.42
10.00 10.08 10.20 10.32 10.30 10.55 11.02
10.35 10.48 10.55 11.12 11.05 11.30 11.42
11.15 11.28 11.35 11.52 11.45 12.10 12.22
11.45 11.48 12.05 12.12 12.15 12.40 1.02
PM SERVICE
12.20 12.28 12.40 12.52 12.50 1.15 1.22
12.55 1.08 1.15 1.32 1.25 1.50 2.02
1.35 1.48 1.55 2.12 2.05 2.30 2.42
2.05 2.08 2.25 2.32 2.35 3.00 3.22
2.40 2.48 3.00 3.12 3.10 3.35 3.42
3.15 3.28 3.35 3.52 3.45 4.10 4.22
3.55 4.08 4.15 4.32 4.25 4.50 5.02
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 27 Aug 2004.
Back to Top

From Sunshine to Williamstown

SATURDAY
Trains from
City Arrive
Sunshine
SunshineAltona
Gate
Shopping
Centre
Trains from
City Arrive
Newport
NewportTrains to
City Depart
Newport
Williamstown
AM SERVICE
6.39 6.50 7.10 7.08 7.20 7.32 7.35
7.19 7.25 7.45 7.48 7.55 8.12 8.10
7.59 8.05 8.25 8.28 8.35 8.52 8.50
8.19 8.35 8.55 8.48 9.05 9.12 9.20
8.59 9.10 9.30 9.28 9.40 9.52 9.55
9.39 9.50 10.10 10.08 10.20 10.32 10.35
10.19 10.25 10.45 10.48 10.55 11.12 11.10
10.39 10.55 11.15 11.08 11.25 11.32 11.40
11.19 11.30 11.50 11.48 12.00 12.12 12.15
11.59 12.10 12.30 12.28 12.40 12.52 12.55
PM SERVICE
12.39 12.45 1.05 1.08 1.15 1.32 1.30
12.59 1.15 1.35 1.28 1.45 1.52 2.00
1.39 1.50 2.10 2.08 2.20 2.32 2.35
2.19 2.30 2.50 2.48 3.00 3.12 3.15
2.59 3.05 3.25 3.28 3.35 3.52 3.50
3.19 3.35 A - - - - -
3.59 4.10 A - - - - -
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 12 Aug 2004.
Back to Top

Back to Top

Route Map

Back to Top


Sita Logo
Sita Buslines is part of the Sita Coaches Group