Sita Buslines: Timetables & Route Maps

Bus Route 402 - Footscray to East Melbourne (via North Melbourne)

Effective 14 May 2003

Button: Route Description
Button: Route Notes
Button: Time Points
Button: Route Map


Route Description
Route 402 from Footscray to East Melbourne:

Departs from the terminus in Leeds Street Footscray. North of Raisley Street and runs via Leeds Street, Hopkins Street, Dynon Road, Kensington Road, Macaulay Road, Vaughan Terrace, Canning Street, Shiel Street, Haines Street, Errol Street, Arden Street, Wreckyn Street, Grattan Street, Rathdowne Street, Victoria Street and Victoria Parade to the terminus opposite St. Vincent's Hospital, East Melbourne, in Victoria Parade.

Route 402 from East Melbourne to Footscray:

Departs form the terminus opposite St. Vincent's Hospital in Victoria Parade and runs via the reverse of the route described above to Canning Street then via Macaulay Road, Kensington Road, Dynon Road, Hopkins Street, Irving and Leeds Streets to the terminus in Leeds Street, North of Paisley Street, Footscray.


Back to Top

Route Notes

Times may be subject to alteration without notice.


Back to Top

Time Points
  1. Footscray - Leeds Street North of Paisley Street.
  2. Kensington - Kensington Railway Station, Macaulay Road.
  3. Royal Melbourne Hospital - Corner of Grattan Street and Flemington Road.
  4. East Melbourne - Victoria Parade, opposite St. Vincent's Hospital.

For additional information on train, tram and bus timetables please contact: Metlink on 131 638 (or on T.T.Y. Facility 9619 2727 for persons with a speech or hearing impairment).


Back to Top

Timetables

From Footscray to East Melbourne

MONDAY TO FRIDAY
FootscrayKensingtonRoyal
Melbourne
Hospital
East
Melbourne
AM SERVICE
6.00 6.10 6.20 6.30
6.10 6.20 6.30 6.40
6.20 6.30 6.40 6.50
6.30 6.40 6.50 7.00
6.40 6.50 7.00 7.10
6.50 7.00 7.10 7.20
7.00 7.10 7.20 7.30
7.10 7.20 7.30 7.40
7.20 7.30 7.40 7.50
7.30 7.40 7.50 8.00
7.40 7.50 8.00 8.10
7.50 8.00 8.10 8.20
8.00 8.10 8.20 8.30
8.10 8.20 8.30 8.40
8.20 8.30 8.40 8.50
8.30 8.40 8.50 9.00
8.40 8.50 9.00 9.10
8.50 9.00 9.10 9.20
9.00 9.10 9.20 9.30
9.15 9.25 9.35 9.45
9.30 9.40 9.50 10.00
9.45 9.55 10.05 10.15
10.00 10.10 10.20 10.30
10.15 10.25 10.35 10.45
10.30 10.40 10.50 11.00
10.45 10.55 11.05 11.15
11.00 11.10 11.20 11.30
11.15 11.25 11.35 11.45
11.30 11.40 11.50 12.00
11.45 11.55 12.05 12.15
PM SERVICE
12.00 12.10 12.20 12.30
12.15 12.25 12.35 12.45
12.30 12.40 12.50 1.00
12.45 12.55 1.05 1.15
1.00 1.10 1.20 1.30
1.15 1.25 1.35 1.45
1.30 1.40 1.50 2.00
1.45 1.55 2.05 2.15
2.00 2.10 2.20 2.30
2.10 2.20 2.30 2.40
2.20 2.30 2.40 2.50
2.30 2.40 2.50 3.00
2.40 2.50 3.00 3.10
2.50 3.00 3.10 3.20
3.00 3.10 3.20 3.30
3.10 3.20 3.30 3.40
3.20 3.30 3.40 3.50
3.30 3.40 3.50 4.00
3.40 3.50 4.00 4.10
3.50 4.00 4.10 4.20
4.00 4.10 4.20 4.30
4.10 4.20 4.30 4.40
4.20 4.30 4.40 4.50
4.30 4.40 4.50 5.00
4.50 5.00 5.10 5.20
5.00 5.10 5.20 5.30
5.10 5.20 5.30 5.40
5.20 5.30 5.40 5.50
5.50 6.00 6.10 6.20
6.20 6.30 6.40 6.50
6.50 7.00 7.10 7.20
7.20 7.30 7.40 7.50
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 28 Sep 2002.
Back to Top

From East Melbourne to Footscray

MONDAY TO FRIDAY
East
Melbourne
Royal
Melbourne
Hospital
KensingtonFootscray
AM SERVICE
6.30 6.40 6.50 7.00
6.40 6.50 7.00 7.10
6.50 7.00 7.10 7.20
7.00 7.10 7.20 7.30
7.10 7.20 7.30 7.40
7.20 7.30 7.40 7.50
7.30 7.40 7.50 8.00
7.40 7.50 8.00 8.10
7.50 8.00 8.10 8.20
8.00 8.10 8.20 8.30
8.10 8.20 8.30 8.40
8.20 8.30 8.40 8.50
8.30 8.40 8.50 9.00
8.40 8.50 9.00 9.10
8.50 9.00 9.10 9.20
9.00 9.10 9.20 9.30
9.10 9.20 9.30 9.40
9.20 9.30 9.40 9.50
9.30 9.40 9.50 10.00
9.45 9.55 10.05 10.15
10.00 10.10 10.20 10.30
10.15 10.25 10.35 10.45
10.30 10.40 10.50 11.00
10.45 10.55 11.05 11.15
11.00 11.10 11.20 11.30
11.15 11.25 11.35 11.45
11.30 11.40 11.50 12.00
11.45 11.55 12.05 12.15
PM SERVICE
12.00 12.10 12.20 12.30
12.15 12.25 12.35 12.45
12.30 12.40 12.50 1.00
12.45 12.55 1.05 1.15
1.00 1.10 1.20 1.30
1.15 1.25 1.35 1.45
1.30 1.40 1.50 2.00
1.45 1.55 2.05 2.15
2.00 2.10 2.20 2.30
2.15 2.25 2.35 2.45
2.30 2.40 2.50 3.00
2.40 2.50 3.00 3.10
2.50 3.00 3.10 3.20
3.00 3.10 3.20 3.30
3.10 3.20 3.30 3.40
3.20 3.30 3.40 3.50
3.30 3.40 3.50 4.00
3.40 3.50 4.00 4.10
3.50 4.00 4.10 4.20
4.00 4.10 4.20 4.30
4.10 4.20 4.30 4.40
4.20 4.30 4.40 4.50
4.30 4.40 4.50 5.00
4.40 4.50 5.00 5.10
4.50 5.00 5.10 5.20
5.00 5.10 5.20 5.30
5.20 5.30 5.40 5.50
5.30 5.40 5.50 6.00
5.40 5.50 6.00 6.10
5.50 6.00 6.10 6.20
6.20 6.30 6.40 6.50
6.50 7.00 7.10 7.20
7.20 7.30 7.40 7.50
7.50 8.00 8.10 8.20
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 28 Sep 2002.
Back to Top

From Footscray to East Melbourne

SATURDAY
FootscrayKensingtonRoyal
Melbourne
Hospital
East
Melbourne
AM SERVICE
6.10 6.18 6.26 6.35
6.35 6.43 6.51 7.00
7.00 7.08 7.16 7.25
7.25 7.33 7.41 7.50
7.50 7.58 8.06 8.15
8.15 8.23 8.31 8.40
8.40 8.48 8.56 9.05
9.05 9.13 9.21 9.30
9.20 9.30 9.40 9.50
9.40 9.50 10.00 10.10
10.00 10.10 10.20 10.30
10.20 10.30 10.40 10.50
10.40 10.50 11.00 11.10
11.00 11.10 11.20 11.30
11.20 11.30 11.40 11.50
11.40 11.50 12.00 12.10
PM SERVICE
12.00 12.10 12.20 12.35
12.20 12.30 12.40 12.50
12.35 12.43 12.51 1.00
1.00 1.10 1.20 1.30
1.30 1.40 1.50 2.00
2.00 2.08 2.16 2.25
2.25 2.33 2.41 2.50
2.50 2.58 3.06 3.15
3.15 3.23 3.31 3.40
3.40 3.50 4.00 4.10
4.10 4.20 4.30 4.40
4.40 4.50 5.00 5.10
5.10 5.18 5.26 5.35
5.35 5.43 5.51 6.00
6.00 6.08 6.16 6.25
6.25 6.33 6.41 6.50
6.50 6.58 7.06 7.15
7.15 7.23 7.31 7.40
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 12 Aug 2004.
Back to Top

From East Melbourne to Footscray

SATURDAY
East
Melbourne
Royal
Melbourne
Hospital
KensingtonFootscray
AM SERVICE
6.10 6.18 6.26 6.35
6.35 6.43 6.51 7.00
7.00 7.08 7.16 7.25
7.25 7.33 7.41 7.50
7.50 7.58 8.06 8.15
8.15 8.23 8.31 8.40
8.40 8.48 8.56 9.05
9.05 9.15 9.25 9.40
9.30 9.40 9.50 10.00
9.50 10.00 10.10 10.20
10.10 10.20 10.30 10.40
10.30 10.40 10.50 11.00
10.50 11.00 11.10 11.20
11.10 11.20 11.30 11.40
11.30 11.40 11.50 12.00
11.50 12.00 12.10 12.20
PM SERVICE
12.10 12.18 12.26 12.35
12.35 12.43 12.51 1.00
1.00 1.10 1.20 1.30
1.30 1.40 1.50 2.00
2.00 2.08 2.16 2.25
2.25 2.33 2.41 2.50
2.50 2.58 3.06 3.15
3.15 3.23 3.31 3.40
3.40 3.50 4.00 4.10
4.10 4.20 4.30 4.40
4.40 4.50 5.00 5.10
5.10 5.18 5.26 5.35
5.35 5.43 5.51 6.00
6.00 6.08 6.16 6.25
6.25 6.33 6.41 6.50
6.50 6.58 7.06 7.15
7.15 7.23 7.31 7.40
7.40 7.48 7.56 8.05
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 28 Sep 2002.
Back to Top

From Footscray to East Melbourne

SUNDAYS & PUBLIC HOLIDAYS
FootscrayKensingtonRoyal
Melbourne
Hospital
East
Melbourne
AM SERVICE
9.30 9.38 9.46 9.55
10.20 10.28 10.36 10.45
11.10 11.18 11.26 11.35
PM SERVICE
12.00 12.08 12.16 12.25
12.50 12.58 1.06 1.15
1.40 1.48 1.56 2.05
2.30 2.38 2.46 2.55
3.20 3.28 3.36 3.45
4.10 4.18 4.26 4.35
5.00 5.08 5.16 5.25
5.50 5.58 6.06 6.15
6.40 6.48 6.56 7.05
7.30 7.38 7.46 7.55
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 28 Sep 2002.
Back to Top

From East Melbourne to Footscray

SUNDAYS & PUBLIC HOLIDAYS
East
Melbourne
Royal
Melbourne
Hospital
KensingtonFootscray
AM SERVICE
9.55 10.03 10.11 10.20
10.45 10.53 11.01 11.10
11.35 11.43 11.51 12.00
PM SERVICE
12.25 12.33 12.41 12.50
1.15 1.23 1.31 1.40
2.05 2.13 2.21 2.30
2.55 3.03 3.11 3.20
3.45 3.53 4.01 4.10
4.35 4.43 4.51 5.00
5.25 5.33 5.41 5.50
6.15 6.23 6.31 6.40
7.05 7.13 7.21 7.30
7.55 8.03 8.11 8.20
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 28 Sep 2002.

Back to Top

Route Map

Back to Top


Sita Logo
Sita Buslines is part of the Sita Coaches Group